| PLACE | DRIVER SUPER / TOP 20 TEAM CAPITOL RACEWAY 2011 |
|
| 1 | 1720 John Myers | |
| 2 | 347 John Jelich | |
| 3 | 825 Kenny Dick | |
| 4 | 218 Mark Riddle | |
| 5 | 1781 Roy McCoy | |
| 6 | 986 Robert Bladen | |
| 7 | 1667 Billy Thomas | |
| 8 | 188K David Keyton | |
| 9 | 122N Douglas Milner | |
| 10 | 2042 Bernie Pyles Jr. | |
| 11 | 1937 Jimmy Bradshaw | |
| 12 | 108X Nathan Bennett | |
| 13 | 110N Robert Marshall | |
| 14 | 1889 Mike Jones | |
| 15 | 1306 Randy Newsome | |
| 16 | 1923 Vince Fourcade | |
| 17 | 179N Ronald Hall | |
| 18 | 162C David Elliott | |
| 19 | K121 Lew Kilbourne | |
| 20 | 861 Dave Goode | |
| 21 | Y107 Vic Gordy | |
| 22 | C176 Mark Cathell | |
| 23 | 1259 Frank Lecates | |
| 24 | 1245 Mike Larkin | |
| 25 | A122 Joe Proctor | |
| 26 | 128T Tom Sturlir | |
| 27 | F192 Billy Groton | |
| 28 | 123 Danny Bastianelli | |
| 29 | 1697 Jimmy Fourcade | |
| 30 | 108A Joe Sipes | |
| 31 | 347X Richard Jelich | |
| 32 | 1903 David George | |
| 33 | 618 Denny Turner | |
| 34 | 125X Frank Falter |


[...] Capitol Raceway: Super Pro28, 123 Danny Bastianelli. 29, 1697 Jimmy Fourcade. 30, 108A Joe Sipes. 31, 347X Richard Jelich. 32, 1903 David George. 33, 618 Denny Turner. 34, 125X … [...]